
Unisoc T8200 510K+ AnTuTu Score
Feel the best of the next-generation 8-core Unisoc T8200 processor with seamless, lag-free performance for gaming, multitasking, and more. With its phenomenal 510K+ AnTuTu score, the device offers lightning-speed performance and efficiency to support resource-intensive apps and activities seamlessly.
5G Speed Revolution with Dual 5G Support
Experience the speed of tomorrow with lightning-fast 5G connectivity. Dual 5G enables you to use two 5G SIM cards simultaneously to capture the best of work-life balance or to push data speeds to the limit. Quicker downloads, smoother video calls, and low-latency gaming on a single device.
50 MP AI Dual Camera
Freeze each moment in vivid detail with the 50 MP AI dual camera. Day or night, AI beautifies each shot automatically, offering rich, crisp images in an instant. In portraits or landscapes, your shots look as if they're professionally edited with intelligent beautification and scene detection.
Ultra-smooth Performance with 120 Hz Display
Enjoy an extremely smooth visual experience with a 120 Hz refresh rate. Watch videos, browse apps, or play games, with the responsive touch and rich images that present a dynamic and smooth screen, imparting your content with animation-like clarity.
Future-ready with Android 15 + Powered by nxtQ
Run on the newest Android 15, with speed, silky smooth motions, and a higher level of personalization in your hands. Powered by nxtQ, it provides strong privacy and security functions, enabling you to manage permissions and protect your data while enriching your smartphone experience.
| General | |
|---|---|
| Brand | Ai+ |
| In The Box | Handset, 10W Charger, Type C (2A) Data Cable, TPU Case, Screen Protector Film, Sim Card Ejector |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
| Headset Present | No |
| Phablet | No |
| Dimensions | |
|---|---|
| Width | 77.7 mm (7.77 cm) |
| Depth | 8.2 mm (0.82 cm) |
| Height | 168.04 mm (16.8 cm) |
| Weight | 196 g |
| Display Features | |
|---|---|
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Arm Mali G57 MC2 |
| Display Type | HD+ 120Hz Display |
| Other Display Features | Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), 400 Nits (Minimum), Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating, 90Hz Refresh Rate |
| OS & Processor Features | |
|---|---|
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T8200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 2.1 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B8, 4G LTE: B1/B3/B5/B8/B28(A+B)/B40/B41 (120 MHz), 5G: N1/N3/N5/N8/N28/N40/N77/N78 |
| Memory & Storage Features | |
|---|---|
| Internal Storage | 128 GB |
| RAM | 6 GB / 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
|---|---|
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (Fixed Focus) |
| Flash | Rear: Single Tone LED Flash| Front: Flash by LCD Background Lighting |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 30 fps)| Front Camera: 4K (at 30 fps), 1080p (at 30 fps) |
| Frame Rate | 30 fps |
| Connectivity Features | |
|---|---|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C (2A) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz |5 GHz) |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Multimedia Features | |
|---|---|
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
| Other Details | |
|---|---|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 265 PPI |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
| Upgradable Operating System | Yes, Supports Upgrading to Future OS |
| Other Features | Charging Technology: 10W, PD 2.0 or SFCP Protocol, IP54 Certification, Built with High Grade Materials and Precision Engineering with Stand Everyday Wear and Tear. |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
Manufacturing, Packaging and Import Info
Manufacturer's Details
United Telelinks (Banglore) Limited,A-154B,Sector 63,Second floor,Noida,Gautam Buddha Nagar,Uttar Pradesh,201301,India
Importer's Details
United Telelinks (Banglore) Limited,A-154B,Sector 63,Second floor,Noida,Gautam Buddha Nagar,Uttar Pradesh,201301,India
Packer's Details
United Telelinks (Banglore) Limited,A-154B,Sector 63,Second floor,Noida,Gautam Buddha Nagar,Uttar Pradesh,201301,India