
| General | |
|---|---|
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x 18W charger, 1 x Data cable, 1 x TPU, 1 x Screen protect film (applied), 1 x SIM card tary ejector, 1 x TWS (NovaPods Edge) |
| Model Name | Nova 2 Ultra 5G |
| Color | Blue ,Black ,Green ,Purple ,Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | NO |
| Call Features | |
|---|---|
| Call Divert | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Timer | Yes |
| Call Records | Yes |
| Display Features | |
|---|---|
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2772 x 1272 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Arm Mali-G615 MC2 |
| HD Game Support | Yes |
| OS & Processor Features | |
|---|---|
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Memory & Storage Features | |
|---|---|
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
|---|---|
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | 50M (Sony IMX752) + 8M Wide-angle |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Flash | Dual Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
|---|---|
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | V5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 6000 mAh |
| Dimensions | |
|---|---|
| Weight | 200 g |
| Other Details | |
|---|---|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Graphics PPI | 450 ppi |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Gyro, Fingerprint |
| Multimedia Features | |
|---|---|
| FM Radio | Yes |
| Music Player | Yes |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |