
50 MP AI Powerhouse Camera
Hold every moment in awe with astonishing detail thanks to the Ai+ Pulse's 50 MP AI camera. From sunlit photo shoots for portraits to nighttime photography, AI-enhanced boosts guarantee every photo explodes with color, light, and energy. Bidding farewell to blurry or unsatisfactory photos, enjoy hassle-free photography.
Massive 5000 mAh Battery
Stay charged all day with the 5000 mAh battery of the Ai+ Pulse. Play videos, scroll through social media, or get immersed in calls—whichever way you are using your time, this high-capacity battery is made to keep pace with your hectic life, without the constant need for recharging. Get hours of uninterrupted usage from dawn till dusk.
Stupendous Performance with Unisoc T615
Experience the silky, responsive power of the Unisoc T615 processor. Whether you multitask, game, or launch apps seamlessly, this phone offers top-class performance with an over 300K AnTuTu rating. Logically designed, it provides you with a quick, seamless experience with the least battery consumption, whether you play games, watch videos, or read emails.
Android 15 + Powered by nxtQ
Enter the future with the beautiful look of Android 15 and a speed boost. Personalize your phone to your heart's desire, and take advantage of enhanced privacy with nxtQ technology. Your data is safeguarded with industry-leading permission management and intelligent privacy capabilities, so your phone does what you want it to, not the reverse.
| General | |
|---|---|
| Brand | Ai+ |
| In The Box | Handset, 10W Charger, Type C Data Cable, TPU Case, Screen Protector Film, Sim Card Ejector |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
| Headset Present | No |
| Phablet | No |
| Dimensions | |
|---|---|
| Width | 77.37 mm (7.74 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 167.35 mm (16.73 cm) |
| Weight | 193 g |
| Display Features | |
|---|---|
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Arm Mali G57 MP1 |
| Display Type | HD+ 90Hz Display |
| Other Display Features | Aspect Ratio: 20:9, Brightness: 450 Nits (Typical), 400 Nits (Minimum), Vertical Polarised, Full Lamination, Incell Touch Panel, 2D Glass, Oleophobic Coating, 90Hz Refresh Rate |
| OS & Processor Features | |
|---|---|
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T615 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G UMTS: B1/B2/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 (194M) |
| Memory & Storage Features | |
|---|---|
| Internal Storage | 64 GB / 128 GB |
| RAM | 4 GB / 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
|---|---|
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Dual Camera (Auto Focus), CIF Sensor, EIS, Features: HDR |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (Fixed Focus) |
| Flash | Rear: Single Tone LED Flash| Front: Flash by LCD Background Lighting |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
| Frame Rate | 30 fps |
| Connectivity Features | |
|---|---|
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz |5 GHz) |
| Wi-Fi Hotspot | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Multimedia Features | |
|---|---|
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
| Other Details | |
|---|---|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 260 PPI |
| Sensors | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, Side Mounted Fingerprint |
| Upgradable Operating System | Yes, Supports Upgrading to Future OS |
| Other Features | Charging Technology: 10W, PD 2.0 or SFCP Protocol |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, AGPS |
Manufacturing, Packaging and Import Info
Manufacturer's Details
United Telelinks (Banglore) Limited, A-154B, Sector 63, Second floor, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India
Importer's Details
United Telelinks (Banglore) Limited, A-154B, Sector 63, Second floor, Noida,Gautam Buddha Nagar, Uttar Pradesh, 201301, India
Packer's Details
United Telelinks (Banglore) Limited, A-154B, Sector 63, Second floor, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India