
| General | |
|---|---|
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x USB Cable, 1 x Charger, 1 x Protective Case, 1 x SIM Ejector Tool, 1 x Warranty card/user manual |
| Model Name | NovaFlip 5G |
| Color | Glacier White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Call Features | |
|---|---|
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Call Records | Yes |
| Display Features | |
|---|---|
| Display Size | 17.53 cm (6.9 inch) |
| Resolution | 2790 x 1188 |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Arm Mali-G615 |
| Other Display Features | 6.9 inch, FHD+, 2790 x 1188,AMOLED, Out: 3.0 Inch,682 x 422,AMOLED |
| Dimensions | |
|---|---|
| Height | 169.4 mm (16.94 cm) |
| Weight | 193 g |
| OS & Processor Features | |
|---|---|
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Memory & Storage Features | |
|---|---|
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Camera Features | |
|---|---|
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Secondary Camera | 32MP Front Camera |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Digital Zoom | 10x |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
|---|---|
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| NFC | Yes |
| USB Tethering | Yes |
| Battery & Power Features | |
|---|---|
| Battery Capacity | 4325 mAh |
| Other Details | |
|---|---|
| Smartphone | Yes |
| Touchscreen Type | Capactive |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on the Inbox Accessories |